Bookings for 3 Bedroom Cottage Sleeping 6
These Booking Dates & Prices only apply to the Cottage that sleeps 6
Prices for 1 Week Lets during 2008/9 are as follows
Lets are from Saturday to Saturday!
Also Short lets on a daily basis available January- March & October-December
| WEEK | RENT | WEEK | RENT | WEEK | RENT |
|
WEEK | RENT |
|
WEEK | RENT | ||
| 4-Oct-08 | £200.00 | 3-Jan-09 | £290.00 | 4-Apr-09 | N/A | 4-Jul-09 | £450.00 | 3-Oct-09 | £290.00 | ||||
| 11-Oct-08 | £200.00 | 10-Jan-09 | £290.00 | 11-Apr-09 | N/A | 11-Jul-09 | N/A | 10-Oct-09 | £290.00 | ||||
| 18-Oct-08 | £260.00 | 17-Jan-09 | £290.00 | 18-Apr-09 | N/A | 18-Jul-09 | £490.00 | 17-Oct-09 | £290.00 | ||||
| 25-Oct-08 | N/A | 24-Jan-09 | £290.00 | 25-Apr-09 | N/A | 25-Jul-09 | £490.00 | 24-Oct-09 | £290.00 | ||||
| 1-Nov-08 | £200.00 | 31-Jan-09 | £290.00 | 2-May-09 | £320.00 | 1-Aug-09 | £490.00 | 31-Oct-09 | £290.00 | ||||
| 8-Nov-08 | £200.00 | 7-Feb-09 | £290.00 | 9-May-09 | £320.00 | 8-Aug-09 | N/A | 7-Nov-09 | £290.00 | ||||
| 15-Nov-08 | £200.00 | 14-Feb-09 | £290.00 | 16-may-09 | £320.00 | 15-Aug-09 | N/A | 14-Nov-09 | £290.00 | ||||
| 22-Nov-08 | £200.00 | 21-Feb-09 | £290.00 | 23-May-09 | N/A | 22-Aug-09 | N/A | 21-Nov-09 | £290.00 | ||||
| 29-Nov-08 | £200.00 | 28-Feb-09 | N/A | 30-May-09 | N/A | 29-Aug-09 | N/A | 28-Nov-09 | £290.00 | ||||
| 6-Dec-08 | £200.00 | 7-Mar-09 | £290.00 | 6-Jun-09 | N/A | 5-Sep-09 | N/A | 5-Dec-09 | £290.00 | ||||
| 13-Dec-08 | £200.00 | 14-Mar-09 | £290.00 | 13-Jun-09 | £320.00 | 12-Sep-09 | £450.00 | 12-Dec-09 | £290.00 | ||||
| 20-Dec-08 | £320.00 | 21-Mar-09 | £290.00 | 20-Jun-09 | £320.00 | 19-Sep-09 | £450.00 | 19-Dec-09 | £290.00 | ||||
| 27-Dec-08 | £320.00 | 28-Mar-09 | £290.00 | 27-Jun-09 | £450.00 | 26-Sep-09 | £450.00 | 26-Dec-09 | £490.00 |
|
Note Dates in Red marked N/A are already let |
Tel:01323 895731 0r Email richard@borth-y-gest.co.uk